2012 – 2013 Articulation Agreements
| Auto Body / Collision Repair | ||
| College | Course | |
| New England Institute of Tech. | TT105 Intro. To Transportation Technology - 2 Credits | |
| TT114 Oxy and Electric Welding and Cutting - 2 Credits | ||
| AUB101 Fundmtls. of Auto Body Metal Repair - 3 Credits | ||
| AUB102 Fundmtls.-Auto Body Metal Repair Lab-2Credits | ||
| AUB137 Fundmtls.-Parts and Refinishing Equip.-2Credits | ||
| AUB138 Fund.-Parts and Refinishing Equip. Lab-2Credits | ||
| Universal Technical Institute | $500.00 tuition credit | |
| Automotive Technology | ||
| College | Course | |
| Ben Franklin Institute of Tech. | AT150 Automotive Engines - 4 credits | |
| New England Institute of Tech. | TT105 Intro. To Transportation Technology - 2 Credits | |
| TT110 Basic Engine Theory - 3 Credits | ||
| (Auto Tech and Marine Tech) | TT111 Basic Engines Lab - 2 Credits | |
| TT112 Basic Electricity Fundamentals - 3 Credits | ||
| TT113 Basic Electricity Fundamentals Lab - 2 Credits | ||
| Universal Technical Institute | Any four of the following courses: | |
| C107 Brakes A106 Automotive Power Trains | ||
| C117 Electronic Fundamentals C108 Climate Control | ||
| A104 Fuel and Ignition Systems A109 Automatic Transmission | ||
| C128 Automotive Undercar | ||
| Carpentry | ||
| Union | Agreement if Accepted (Att., COPS, Math Proficiency) | |
|
Northeast MA Carpenters Construction Craft Laborers Boston Carpenters Apprenticeship & Training Fund |
Apprenticeship Training Co-op Apprenticeship Program Apprenticeship Program |
|
| Cosmetology | ||
| College | Course | |
| Electrology Institute of NE | 80 credit hours | |
| Catherine Hinds | 75 credit hours | |
| Culinary Arts | ||
| College | Course | |
| Johnson & Wales University | CUL 1345 Introduction to Baking and Pastries - 3 qc | |
| CUL 1355 New World Cuisine - 3 qc | ||
| CUL 1385 Fundamentals of Food Service Production-3qc | ||
| FSM 1070 Foods 1 - 4.5 qc | ||
| FSM 2085 Hotel Food & Beverage Operations - 4.5 qc | ||
| Culinary Institute of America (pending) | $2000.00 and $500.00 Grants | |
| Newbury College | CU 104 Breads and Rolls - 3 Credits | |
| CU 100 Culinary Concepts & World Flavors - 3 Credits | ||
| CU 299 or 290: Culinary Arts Internship - 3 Credits | ||
| New England Culinary Institute | Scholarship Offered $1,000.00 per year | |
| North Shore Community College | CF 101 Basic Culinary Techniques -2 cr | |
| CF 104 Intro. to Breads, Pastries and Desserts-2 credits | ||
| CF 108 Stocks, Soups, and Sauces - 2 credits | ||
| Dental Assistant | ||
| College | Course | |
| Northern Essex CC | DAS120 Dental Science | |
| DAS111 Dental Radiology I | ||
| Design & Visual Communications | ||
| College | Course | |
| Center For Digital Imaging Arts | Tuition Credit - $2,000 | |
| New England Institute of Art | GD 102 Fundamentals of Design - 3 credits | |
| Drafting and Design | ||
| College | Course | |
| Ben Franklin Institute of Tech. | AR100 Architectural Graphics - 7 credits for both | |
| & AR110 Intro to CAD | ||
| MA State Agreement w/MAVA | Intro to Drafting and Intro to CAD | |
| New England Institute of Tech. | ABT112 Technical Drafting and Graphic Comm.- 3 credits | |
| ABT114 Introduction to CAD - 4 credits | ||
| ABT 115 Introduction to Structures - 2 credits | ||
| North Shore Community College | CAD 102 Principles of CAD 1 - 4 Credits | |
| Middlesex Community College |
CAD 101 - Mechanical Drafting 1/Lab - 3 credits CAD 115 - Introduction to CAD - 3 credits |
|
| Early Childhood Education | ||
| College | ||
| North Shore Community College | ECE120 - Intro to Child Development Assoc- 3 credits | |
| Electrical | ||
| College | Course | |
| Ben Franklin Institute of Tech. | EL 110 - Circuit Theory 1 - 4 credits | |
| New England Institute of Tech. |
ELY117 - Basic Wiring Techniques Lab - 1 credit ELY127 - Residential Wiring II Lab - 2 credits ELY139 - Advanced Residential Wiring III Lab - 2 credits |
|
| North Shore Community College | EUT 102- Intro. To Energy Utility Industry | |
| Graphic Communications | ||
| College | Course | |
| Center For Digital Imaging Arts | Tuition Credit - $2,000 | |
| New England Institute of Art | GD 102 Fundamentals of Design - 3 credits | |
| New England Institute of Tech. | MWD 112 Digital Graphics - 3 credits | |
| MWD 241 Computer Illustration - 3 credits | ||
| MWD 231 Desktop Publishing - 3 credits | ||
| North Shore Community College | GRA 116 Electronic Imaging - 3 credits | |
| GRA 118 Digital Page Layout - 3 credits | ||
| Health Assistant | ||
| College | Course | |
| Bunker Hill Community College | AHE111 Patient Care Skills - 3 credits | |
| AHE106 CNA Practicum - 1 credit | ||
| AHE110 Principles of Clinical Practice – 3 credits | ||
| North Shore Community College | OFT 116 Medical Terminology - 3 credits | |
| BIO 108 - The Body in Health and Disease - 3 credits (PENDING) | ||
| ALH134 - Certified Nursing Assistant – 5 credits | ||
| New England Institute of Tech. | SCI 102 Introduction to Allied Health – 2 credits | |
| (Clinical Med Asst, Occup Therapy Ass't, Surgical Tech) | ||
| Heating, Ventilation, Air Conditioning, and Refrigeration | ||
| College | ||
| Massasoit Community College | HVAC111 Basic Electricity and Control Theory | |
| HVAC223 HVAC Service Procedures | ||
| New England Institute of Tech. | AH110 Basic Refridgeration (7 credits) | |
| AH111 Basic Refridgeration Lab (3 credits) | ||
| Information Support Systems and Networking | ||
| College | ||
| Ben Franklin Institute of Tech | CT 111 Computer Concepts 7 credits total for both | |
| & CT 212 PC Maintenance and Management | ||
| Bunker Hill Community College | CIT 182 PC Hardware - 3 credits | |
| North Shore Community College |
CPS 130 - Computer Hardware - 3 credits CPS 134 - Intro to Computer Networks - 2 credits |
|
| Mathematics | ||
| College | Course | |
| North Shore Community College | BUS101 Math for Business and Finance - 3 credits | |
| Metal Fabrication | ||
| College | Agreement if Accepted (Att., Math Proficiency, COPS) | |
|
Sheet Metal Workers Local 17 & 63 |
Apprenticeship Program | |
| Office Technology | ||
| College | Course | |
| Bunker Hill Community College | ACC101 Principles of Accounting 1 - 3 credits | |
| New England Institute of Tech. | MGT127 Accounting 1 - 4 credits | |
| MGT222 Accounting 2 - 4 credits | ||
| North Shore Community College | ACC101 Basic Accounting - 3 credits | |
| CPS100 - Information Technology and its Applications -3 credits | ||
| Plumbing | ||
| College | Course | |
| New England Institute of Technology |
PL114 - Pipe Fitting Basics - 4 credits PL115 - Pipe Fitting Lab - 4 credits |
|



